Convert Moroccan 🇲🇦 Bank Statement from PDF to Excel, CSV OR Json format
Automatically convert any Moroocan bank statement to Excel or JSON without any manual input or template.
ExcelJSONCSV
Informations
Transactions
Bank Name | CIH Bank |
Holder Name | ahmed kaissali |
Account Number | 2361343012415800 |
RIB | 230 780 2361343012415800 42 |
Starting Balance | 973.73 DH |
Ending Balance | 413.26 DH |
From | 31/05/2024 |
To | 30/06/2024 |
Date | Description | Amount | Received or Issued | From or To | Time | Type | Card | Bank | City | Is by Internet | Is International | Is Invoice |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/06/2024 | virt recu de la part assurance maladie wafa | 261.22 DH | received | la part assurance maladie wafa assurance | - | transfer | - | - | - | - | - | - |
26/06/2024 | virement recu de abdessamad | 242.86 DH | received | abdessamad hamzaouir | - | transfer | - | - | - | - | - | - |
27/06/2024 | virement recu de ismail el | 244.42 DH | received | ismail el bourkilin | - | transfer | - | - | - | - | - | - |
27/06/2024 | virement recu de mohamed | 242.86 DH | received | mohamed hamadani | - | transfer | - | - | - | - | - | - |
29/06/2024 | reglement credit carte 8832 | 242.38 DH | - | www.ebay.com | - | servicePayment | 8832 | - | - | - | - | - |
29/06/2024 | reglement credit carte 8832 | 242.38 DH | - | www.aliexpress.com | - | servicePayment | 8832 | - | - | - | - | - |
29/06/2024 | paiement internet national carte 8832 oncf e | 248.49 DH | - | oncf e com | - | servicePayment | 8832 | - | - | Yes | - | - |
29/06/2024 | paiement internet international carte8832 | 248.49 DH | - | www.aliexpress | - | servicePayment | 8832 | - | - | Yes | Yes | - |
30/06/2024 | reglement credit carte 8832 | 244.62 DH | - | amazon.com | - | servicePayment | 8832 | - | - | - | - | - |
30/06/2024 | reglement credit carte 8832 | 12.05 DH | - | aliexpress.com | - | servicePayment | 8832 | - | - | - | - | - |
03/06/2024 | reglement credit carte 8832 | 242.38 DH | - | aliexpress.com | - | servicePayment | 8832 | - | - | - | - | - |
04/06/2024 | retrait carte 8832 17h55 gab autre | 400 DH | - | - | 17:55 | withdrawal | 8832 | other bank | - | - | - | - |
04/06/2024 | frais retrait gab | 6 DH | - | - | - | withdrawalFees | - | - | - | - | - | - |
08/06/2024 | reglement credit carte 8832 | 239.96 DH | - | www.aliexpress.com | - | servicePayment | 8832 | - | - | - | - | - |
08/06/2024 | paiement internet international carte8832 | 247.84 DH | - | www.aliexpress | - | servicePayment | 8832 | - | - | Yes | Yes | - |
09/06/2024 | virement emis en faveur de beneficiaire ikrimmi el | 249.33 DH | issued | ikrimmi el awa | - | transfer | - | - | - | - | - | - |
09/06/2024 | paiement par carte 8290 pharmacie | 249.33 DH | - | pharmacie menara | - | servicePayment | 8290 | - | - | - | - | - |
09/06/2024 | paiement par carte 8290 marj market | 249.33 DH | - | marj market rabat | - | servicePayment | 8290 | - | - | - | - | - |
09/06/2024 | paiement internet international carte8832 | 247.84 DH | - | aliexpress.com | - | servicePayment | 8832 | - | - | Yes | Yes | - |
12/06/2024 | virement recu de ismail el | 241.63 DH | received | ismail el bourkilin | - | transfer | - | - | - | - | - | - |
12/06/2024 | virt recu de la part assurance maladie wafa | 241.63 DH | received | la part assurance maladie wafa assurance | - | transfer | - | - | - | - | - | - |
13/06/2024 | reglement credit carte 8832 | 239.96 DH | - | ebay.com | - | servicePayment | 8832 | - | - | - | - | - |
13/06/2024 | retrait carte 8832 15h09 gab cih bernoussi | 500 DH | - | - | 15:09 | withdrawal | 8832 | cih | bernoussi centre | - | - | - |
13/06/2024 | retrait carte 8832 15h09 gab cih bernoussi | 300 DH | - | - | 15:09 | withdrawal | 8832 | cih | bernoussi centre | - | - | - |
15/06/2024 | reglement credit carte 8832 | 242.97 DH | - | aliexpress | - | servicePayment | 8832 | - | - | - | - | - |
17/06/2024 | retrait carte 8832 15h09 gab cih casa | 100 DH | - | - | 15:09 | withdrawal | 8832 | cih | casa anassi | - | - | - |
18/06/2024 | retrait carte 8832 14h43 gab cih casa | 100 DH | - | - | 14:43 | withdrawal | 8832 | cih | casa anassi | - | - | - |
22/06/2024 | paiement internet international carte8832 facebk | 244.31 DH | - | facebk d6r4h | - | servicePayment | 8832 | - | - | Yes | Yes | - |
22/06/2024 | retrait carte 8832 19h26 gab cih cih | 244.31 DH | - | - | 19:26 | withdrawal | 8832 | cih | marrakeh | - | - | - |
23/06/2024 | paiement internet international carte8832 | 244.31 DH | - | www.aliexpresy | - | servicePayment | 8832 | - | - | Yes | Yes | - |
23/06/2024 | retrait carte 8832 20h54 gab cih bernoussi | 100 DH | - | - | 20:54 | withdrawal | 8832 | cih | bernoussi centre | - | - | - |
26/06/2024 | virement recu de abdessamad | 237.79 DH | received | abdessamad hamzaouir | - | transfer | - | - | - | - | - | - |
We currently support:
Coming soon
Coming soon
Coming soon
Coming soon
Convert Bank Statement to Excel OR JSON format in Seconds not Hours
Step 1:
Upload PDF Bank Statement
Select your PDF bank statements to upload. You can also drag and drop your bank statements into the upload box.
Step 2:
Download Your Excel or JSON file
Within a few seconds, you can download your converted table and data in Excel or JSON file formats.
if you a developer you can get data using API in JSON format
Step 1:
Send Bank Statement to API
Send your PDF bank statements to api.
Step 2:
Get your data in json format
Get your bank statement data in json format with all informations that you need
We don't save your data
Your financial data is in safe hands. Every conversion is encrypted using advanced SSL technology and all files are automatically deleted from our servers after conversion.
Pricing
Only for API
5$/ Per 100 pages
You can convert your document in this website for free. But if you want to use our API
Contact us and get your API key